Exhibition
Octagonal Plastic Q-Pack: The Best Scrubber Tower Packing
“Octagonal Plas …
Anti-Fouling Heilex Ring: The Best Packing for Gas Cooling
Anti-fouling Pl …
What is PP Plastic N-Pack Ring? How to choose the right one?
In modern chemi …
5a molecular sieve
Product Name: Molecular Sieve 5A; 5A Molecular Sieve; Zeolite 5A
Chemical Formula: 3/4Ca2O • 1/4Na2O • Al2O3 • 2SiO2 • 9/2H2O
Silica-Alumina ratio: SiO2 / Al2O3 ≈ 2
Pore Size: ~5Å
CAS No.: 69912-79-4
2. Characterizations of 5a molecular sieve
Nominal pore diameter | 3 angstroms | |||||
Shape | Sphere | Pellet | ||||
Diameter | 1.7-2.5 (mm) | 3.0-5.0 (mm) | 1.6 (mm) | 3.2 (mm) | ||
8*12 (mesh) | 4*8 (mesh) | 1/16 (inch) | 1/8 (inch) | |||
Bulk density (g/ml) | ≥0.70 | ≥0.70 | ≥0.68 | ≥0.68 | ||
Crushing strength (N/PC) | ≥55.0 | ≥85.0 | ≥30.0 | ≥50.0 | ||
Size ratio up to grade (%) | ≥98.0 | ≥98.0 | ≥96.0 | ≥96.0 | ||
Static H2O adsorption (%) | ≥21.0 | ≥21.0 | ≥21.0 | ≥21.0 | ||
Wear rate ≤%wt | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||
H2O content (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
3. Application Fields
1) Natural gas drying, desulfurization, decarbonation;
2) Nitrogen and oxygen separation, separation of nitrogen and hydrogen, and preparation of oxygen, nitrogen and hydrogen;
3) Dewaxing of petroleum, separation of normal hydrocarbons from branched hydrocarbons and cyclic hydrocarbons