Exhibition
Unlock Higher Cooling Efficiency with the Right Fill Design
Cooling Tower F …
Cooling Tower Fill Media — Complete Explanation and Use Cases
Cooling tower f …
How to Choose the Right Perforated Ceramic Ball
Perforated cera …

99.99% Carbon Molecular Sieve CMS for PSA Nitrogen Generator N2 Production
CAS NO.:1318-02-1
Appearance: Pellet
Standard Packaging: 20 KG/Plastic Drum, 40 KG/Plastic Drum
Delivery Time: 7-10 days
Quality Insurance: National Standard HG/T 4364-2012
20” GP Load : 10 Tons 40” GP Load: 20 Tons (Palletized)
99.99% Nitrogen Concentrator Carbon Molecular Sieve CMS for PSA Nitrogen Generator N2 Production
Molecular Sieve takes the appearance of cylindrical black solid, contains countless 4 angstrom fine pores. It can be used to separate air into nitrogen and oxygen. In industry, CMS can concentrate nitrogen from air with PSA systems, up to 98%~99.999% N2 purity. Our CMS products have the character of large nitrogen yield capacity; high nitrogen recovery. It can meet the requirement of all types of PSA nitrogen systems. The carbon molecular sieve is widely applied in petroleum chemical industry, the heat treatment of metal, the electronic manufacture and food preservation industries.
Model | Carbon Molecular Sieve | |||
Appearance | Black, extruded(pellet) | |||
Nominal pore diameter | 4 angstroms | |||
Diameter (mm) | 0.95mm, 1.1-1.3mm, 1.3-1.5mm, 1.5-1.8mm | |||
Crushing strength (The test temperature≤20℃) | >50 N/PC | |||
Bulk Density | 630-680 KG/M3 | |||
Dust level | 100PPM Max | |||
Adsorbent time (S) (The test temperature≤20℃) | 2*50(can be adjusted) | |||
Type | Adsorption Pressure (MPa) | N2 Purity(%) | N2 quantity (M3/T.MT) | Air/N2 (%) |
CMS-220 |
0.75-0.8 | 99.999 | 55 | 6.8 |
99.99 | 100 | 4.8 | ||
99.9 | 145 | 3.7 | ||
99.5 | 220 | 2.6 | ||
CMS-240 |
0.75-0.8 | 99.999 | 65 | 6.6 |
99.99 | 110 | 4.6 | ||
99.9 | 160 | 3.5 | ||
99.5 | 240 | 2.5 | ||
CMS-260 |
0.75-0.8 | 99.999 | 75 | 6.5 |
99.99 | 120 | 4.6 | ||
99.9 | 175 | 3.4 | ||
99.5 | 260 | 2.3 | ||
CMS-280 |
0.75-0.8 | 99.999 | 90 | 6.4 |
99.99 | 135 | 4.5 | ||
99.9 | 190 | 3.4 | ||
99.5 | 280 | 2.3 | ||




