catalytic converter for diesel generator euro 4 euro 5 universal ceramic honeycomb for catalyst converters
Honeycomb Ceramic DPF Filter Diesel Particulate Filter DPF DOC
DPF filter are one kind of wall-flow monolith, the channels are open at one side, but plugged at the other. it will be installed in the diesel car exhaust system, to reduce particulate matters (PM) of exhaust by trapped. The main components of Diesel engine exhaust are particulate matter(PM), carbon monoxide(CO) and hydrocarbons(HC), Diesel Particulate Filters Can reduce them by 90+% from diesel engines
Product Advantage:
High filtration efficiency
Low coefficient of thermal expansion (CTE)
Low thermal shock resistance
Low back pressure
Outstanding durability
Low pressure drop
Specification
Terms | Unit | Value | Measured value | Test method |
Cordierite main crystalline phase content | % | ≥90.0 | 93.8 | XRD |
AL2O3 | % | 35.4±1.5 | 36.2 | chemical analysis |
MgO | % | 13.5±1.6 | 14.6 | |
SiO2 | % | 49.7±1.7 | 48 | |
volume-weight | Kg/L | ≤0.60 | 0.59 | Culculate(weight/volume) |
Strength | Mpa | ≥15.0 | 28 | Digital display engineering ceramics strength tester |
Mpa | ≥2.0 | 4.5 | ||
Mpa | ≥0.15 | 0.28 | ||
Coefficient of thermal expansion(indoor temperature-800℃) | /℃ | ≤1.8×10-6 | 1.55 | Thermal expansion coefficient apparatus |
Softening point | ℃ | ≥1360 | 1390 | DMTA |
Resistance to heat shocks(550℃) | Time | ≥3 | 3 | muffle furnace |
Water absorption | % | 18-28 | 25 | balance |
Products size
Size | CPSI | Volume(L) |
φ118*152.4 | 100/200 | 1.67 |
φ118*254 | 100/200 | 2.78 |
φ127*152.4 | 100/200 | 1.93 |
φ127*180 | 100/200 | 2.3 |
φ127*254 | 100/200 | 3.22 |
φ144*152.4 | 100/200 | 2.49 |
φ144*203 | 100/200 | 3.31 |
φ144*254 | 100/200 | 4.44 |
φ144*305 | 100/200 | 4.97 |
φ190*152.4 | 100/200 | 4.32 |
φ190*203 | 100/200 | 5.76 |
φ190*305 | 100/200 | 8.65 |
φ240*240 | 100/200 | 10.9 |
φ240*305 | 100/200 | 13.8 |
φ250*305 | 100/200 | 14.97 |
φ267*254 | 100/200 | 14.22 |
φ267*267 | 100/200 | 14.95 |
φ267*305 | 100/200 | 17.07 |
φ286*305 | 100/200 | 19.6 |
φ286*355 | 100/200 | 22.8 |
φ305*305 | 100/200 | 22.28 |
φ330*381 | 100/200 | 32.59 |
Product Process
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.