Exhibition
How to Choose the Right Perforated Ceramic Ball
Perforated cera …
Zirconia Grinding Media: Stronger, Harder, Better
Zirconia cerami …
Octagonal Plastic Q-Pack: The Best Scrubber Tower Packing
“Octagonal Plas …
Anti-Fouling Heilex Ring: The Best Packing for Gas Cooling
Anti-fouling Pl …
KDF filter media
Specification
| Item | Standard | 
| Appearance | Golden brown flaky particle | 
| Bulk Density | 2.5~2.7g/ cm3 | 
| Diameter | 5~100 mesh | 
| alloy of copper and zinc Content (%) | 99.8~99.9% | 
Heavy metal Test result – safe for life and drinking water treatment
| Item | Unit | Test result | Conclusion | ||
| Size | – | Blank | Sample 1 | Sample 2 | OK | 
| chromaticity | – | <5.0 | <5.0 | <5.0 | OK | 
| Appearance | – | – | Golden brown flaky particle | Golden brown flaky particle | OK | 
| PH value | – | 7.98 | 8.08 | 8.10 | OK | 
| Arsenic(As) | mg/L | 0.001 | 0.001 | 0.001 | OK | 
| Cadmium(Cd) | mg/L | <0.00006 | <0.000425 | <0.000503 | OK | 
| Chromium(Cr) | mg/L | <0.004 | <0.004 | <0.004 | OK | 
| Plumbum(Pb) | mg/L | <0.00007 | <0.00007 | <0.00007 | OK | 
| Aluminium(Al) | mg/L | <0.008 | <0.008 | <0.008 | OK | 
| Mercury(Hg) | mg/L | 0.001 | <0.001 | <0.001 | OK | 
| Iron(Fe) | mg/L | 0.25 | <0.005 | <0.005 | OK | 
| Volatile phenol | mg/L | <0.002 | <0.002 | <0.002 | OK | 
| Chloroform(CHCl3) | ug/L | <0.6 | <0.6 | <0.6 | OK | 
4. Application
i.High-Efficiently remove chlorine,pesticides,organic matter,rust,unpleasant taste and odour.
ii.Efficiently kill algae and fungi,control bacteria growth.
iii.Efficiently removes soluble heavy metal ions in water such as Pb2+,Cd2+,Cr6+,As3+,Hg2+,Mn2+,Ni2+,Al3+,Fe3+ etc.
iv.Efficiently remove hydrogen sulfide,calcium and other organic compounds.
 
 
  
 




