Exhibition
Everything You Need to Know About Alumina Grinding Balls
1. What Are Alumina Grinding Balls Made Of? Alumina grinding balls are ceramic spheres used …
Let’s uncover the secrets of MBBR together!
What Is MBBR Filter Media? The Essential Biofilm Carrier for Efficient Wastewater Treatment MBBR filter …
Let’s take a look at this amazing heat-resistant board!
Far-infrared honeycomb ceramic plates are a highly efficient, energy-saving, and eco-friendly material widely used in …
More than half of the people don’t know! What is resin and how to learn and understand it?
Types of Resins and Their Applications: A Comprehensive Guide By Zhongci Environmental Ceramics Materialswww.chempackings.com Resins …
Are Cheap Adsorbents Really New? How to Identify Regenerated?
Learn how to spot the difference between genuine and regenerated silica gel, molecular sieves, and …
99% don’t know! How to choose molecular sieve?
What Are Molecular Sieves? Molecular sieves are microporous, crystalline aluminosilicates (zeolites) with uniform pore sizes. …
SCR catalyst carrier honeycomb catalityc converters filter universal catalyc converter other auto engine parts
Universal Catalytic Converter For Car Exhaust
2. Professional manufacturer of catalyst coating
3. Sample: According to your request, sampling time 3-7day. For existing samples, sampling time 1-2days
4. OEM accepted: We can produce according to your request.
Performace
1. Light off emperature: CO≤210℃ HC≤230℃ NOX≤250℃
2. Conversion Efficiency: CO≥99% HC≥97% NO≥90%
3. Coating losing rate: ≤1.1%
4. Durability: 25000 miles, 25000 Miles Performance
Terms | Unit | Value | Measured value | Test method | |||||
Cordierite main crystalline phase content | % | ≥90.0 | 93.8 | XRD | |||||
AL2O3 | % | 35.4±1.5 | 36.2 | chemical analysis | |||||
MgO | % | 13.5±1.6 | 14.6 | ||||||
SiO2 | % | 49.7±1.7 | 48 | ||||||
volume-weight | Kg/L | ≤0.60 | 0.59 | Culculate(weight/volume) | |||||
Strength | Mpa | ≥15.0 | 28 | Digital display engineering ceramics strength tester | |||||
Mpa | ≥2.0 | 4.5 | |||||||
Mpa | ≥0.15 | 0.28 | |||||||
Coefficient of thermal expansion(indoor temperature-800℃) | /℃ | ≤1.8×10-6 | 1.55 | Thermal expansion coefficient apparatus | |||||
Softening point | ℃ | ≥1360 | 1390 | DMTA | |||||
Resistance to heat shocks(550℃) | Time | ≥3 | 3 | muffle furnace | |||||
Water absorption | % | 18-28 | 25 | balance |
Specification
Stype | Carrier size | Corresponding displacement | Standard | |
Round type universa package | L | 118*152.4 | 2.0 – 2.4 | Euro 3 |
Euro 3 OBD | ||||
Euro 4 | ||||
118*130 | 1.6 – 2.0 | Euro 3 | ||
Euro 3 OBD | ||||
Euro 4 | ||||
M | 106*130 | 1.2 – 1.6 | Euro 3 | |
Euro 3 OBD | ||||
Euro 4 | ||||
S | 93*125 | 1.0 – 1.2 | Euro 3 | |
Euro 3 OBD | ||||
Euro 4 | ||||
93*100 | 0.8 – 1.0 | Euro 3 | ||
Euro 3 OBD | ||||
Euro 4 | ||||
Flat type universa package | 148*84*152.4 | 2.0 – 2.4 | Euro 3 | |
Euro 3 OBD | ||||
Euro 4 | ||||
148*84*130 | 1.6 – 2.0 | Euro 3 | ||
Euro 3 OBD | ||||
Euro 4 | ||||
136*94*130 | 1.4 – 1.8 | Euro 3 | ||
Euro 3 OBD | ||||
Euro 4 |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.