Exhibition
Unlock Higher Cooling Efficiency with the Right Fill Design
Cooling Tower F …
Cooling Tower Fill Media — Complete Explanation and Use Cases
Cooling tower f …
How to Choose the Right Perforated Ceramic Ball
Perforated cera …
92% Dry Grinding Balls
| Price | Negotiable |
| MOQ | 1tons |
| Delivery Time | 7-25DAYS |
| Brand | Zhongci |
| Place of Origin | China |
| Certification | ISO9001 ISO14001 ISO45001 |
| Model Size | 1-70mm |
92% Dry Grinding Balls
Dry Grinding
| Brand | HA-92 | HA-95 |
| AL2O3(%) | ≥92 | ≥95 |
| Bulk density(g/cm³) | ≥3.60 | ≥3.65 |
| Hardness(Mohs) | 9 | 9 |
| Wear Loss(%) | ≤0.015 | ≤0.012 |
| Water Absorption(%) | ≤0.01 | ≤0.01 |
| Color | White | White |
| Size | 13-90mm | |
| Size can be customized according to customer’s requirement | ||
Wet Grinding
| Brand | HA-92 | HA-92S | HA-95 |
| AL2O3(%) | ≥92 | ≥92 | ≥95 |
| Bulk density(g/cm³) | ≥3.65 | ≥3.68 | ≥3.68 |
| Hardness(Mohs) | 9 | 9 | 9 |
| Wear Loss(%) | ≤0.01 | ≤0.008 | ≤0.01 |
| Water Absorption(%) | ≤0.01 | ≤0.01 | ≤0.01 |
| Color | White | White | White |
Advantages
1. The main component of this product is alumina, which has high whiteness and has no effect on the quality of the ground material.
2. The product is formed by rolling and isostatic pressing, with a large specificity, which can greatly improve the grinding efficiency, reduce the grinding time, and effectively increase the effective volume of the ball mill, thereby increasing the amount of grinding materials added.
3. The product has low wear and tear, which can greatly prolong the service life of the grinding body.
4. The product can withstand high temperature of more than 1,000 degrees, acid resistance, alkali resistance and corrosion resistance.







评价
目前还没有评价