Exhibition
How to Select the Right HDPE Ball for Your Application?
Zhongci Environ …
How to Optimize MBBR Systems? Choose HDPE 31x1mm Filter Media
1. HDPE 31x1mm …
Unlock Higher Cooling Efficiency with the Right Fill Design
Cooling Tower F …
Cooling Tower Fill Media — Complete Explanation and Use Cases
Cooling tower f …
YSZ Grinding Media Cylinders zirconia bead/ball
YSZ (Yttria Stabilized Zirconia)
grinding media feature high density, toughness and super hardness, enabling to achieve superior grinding efficiencies compared with other conventional grinding media such as Alumina and Agate.
The high wear-resistant YSZ grinding media effectively eliminate product contamination and lengthen service life of the grinder. These special features make YSZ grinding media especially suitable for sensitive products and critical applications. YSZ grinding media are widely used for high viscosity, wet grinding and dispersion.
1. Main Advantage of the zirconia bead/ball
- Excellent wear resistance, Weight loss of ball lee of 4ppm,
- High density, grinding efficiency,
- No impurity, keep the material high degree of purity.
2. Main Use of the zirconia bead/ball
- Electronic material (Such as BaTiO3,BaCO3), Magnetic bands superfine grinding,
- Paint,pigment, Coatings dispesing and superfine grinding,
- Ceramic glaze(zirconia sand) superfine grinding,
- Medication, Cosmetic dispersing and superfine grinding.
Sphere: Φ0.1-0.3mm, Φ0.6, Φ0.8, Φ1, Φ1.5,Φ2, Φ2.5,Φ3,Φ5, Φ6.5Φ7,Φ10,Φ12,Φ15,Φ20, Φ30,Φ55,Φ60mm
Cylinder: Φ3*3, Φ5*5, Φ7*7, Φ10*10, Φ12*12mm
4.Material Properties
Composition | wt% | 94.6%ZrO2,5.4Y2O3 |
Specific density | g/cm3 | ≥5.95 |
Hardness(HV) | HRA | >10 |
Thermal expansion | X10-6/K | 11 |
Coefficient(20400) | ||
Elastic modulis | GPa | 205 |
Fracture toughness | Mpa·m1/2 | 7-10 |
Bending strength | MPa | 1150 |
Grain size | Um | <0.5 |
Thermal conductivity | w/(m·k) | 3 |
Applications of YSZ Grinding Media:
1. High strength and high toughness products
2. Wear and corrosion resistance products
| 3. Prevention of product contamination
4. Ceramics:
|
Ceramic Cylinders
| Item No. | Description | Lot Size |
|---|---|---|
| YSZ-C5.5X5.5 | YSZ Ceramic Cylinders, Dia. 5.5 x 5.5 mm | 20 kg 100 kg |
| YSZ-C7X7 | YSZ Ceramic Cylinders, Dia. 7 x 7 mm | 20 kg 100 kg |
| YSZ-C7.5X7.5 | YSZ Ceramic Cylinders, Dia. 7.5 x 7.5 mm | 20 kg 100 kg |
| YSZ-C10X10 | YSZ Ceramic Cylinders, Dia. 10 x 10 mm | 20 kg 100 kg |
| YSZ-C12.7X12.7 | YSZ Ceramic Cylinders, Dia. 12.7 x 12.7 mm | 20 kg 100 kg |
| YSZ-C15X15 | YSZ Ceramic Cylinders, Dia. 15 x 15 mm | 20 kg 100 kg |
| Other sizes may also be available based upon customers’ request. | ||
Ceramic Balls
| Item No. | Description | Lot Size |
|---|---|---|
| YSZ-B0.5 | YSZ Ceramic Balls, Diameter: 0.5 mm | 20 kg 100 kg |
| YSZ-B0.8 | YSZ Ceramic Balls, Diameter: 0.8 mm | 20 kg 100 kg |
| YSZ-B1.0 | YSZ Ceramic Balls, Diameter: 1.0 mm | 20 kg 100 kg |
| YSZ-B1.2 | YSZ Ceramic Balls, Diameter: 1.2 mm | 20 kg 100 kg |
| YSZ-B1.5 | YSZ Ceramic Balls, Diameter: 1.5 mm | 20 kg 100 kg |
| YSZ-B2 | YSZ Ceramic Balls, Diameter: 2 mm | 20 kg 100 kg |
| YSZ-B3 | YSZ Ceramic Balls, Diameter: 3 mm | 20 kg 100 kg |
| YSZ-B5 | YSZ Ceramic Balls, Diameter: 5 mm | 20 kg 100 kg |
| YSZ-B6.5 | YSZ Ceramic Balls, Diameter: 6.5 mm | 20 kg 100 kg |
| YSZ-B10 | YSZ Ceramic Balls, Diameter: 10 mm | 20 kg 100 kg |
| YSZ-B12 | YSZ Ceramic Balls, Diameter: 12 mm | 20 kg 100 kg |
| YSZ-B15 | YSZ Ceramic Balls, Diameter: 15 mm | 20 kg 100 kg |
| YSZ-B20 | YSZ Ceramic Balls, Diameter: 20 mm | 20 kg 100 kg |
| YSZ-B25 | YSZ Ceramic Balls, Diameter: 25 mm | 20 kg 100 kg |
| YSZ-B30 | YSZ Ceramic Balls, Diameter: 30 mm | 20 kg 100 kg |
| Other sizes may also be available based upon customers’ request. | ||








